/* YOU CAN'T USE A COMMA BETWEEN RGB */
--primary: 253 209 64; /* #fdd140 */
--background: 32 46 59; /* #202e3b */
--light-blue: 33 255 222; /* #21ffde */
--silver-default: 192 192 192; /* #c0c0c0 */
--silver-secondary: 152 151 151; /* #989797 */
--bronze-default: 203 158 96; /* #cb9e60 */
--bronze-secondary: 151 117 71; /* #977547 */
--gold-default: 253 209 64; /* #fdd140 */
--gold-secondary: 186 152 43; /* #ba982b */
--disabled: 83 83 83; /* #535353 */
--modal-background: 25 25 31; /* #19191f */
--background-body: 11 19 32; /* #0b1320 */
--background-border: 49 71 90; /* #31475a */
/*!!! YOU MUST USE A COMMA BETWEEN RGB !!!*/
--primary-rgba: 253, 209, 64; /* #fdd140 */
--grid-dark-rgba: 11, 19, 32; /* #0b1320 */
To customize the UI for yourself, simply edit the RGB color.
Examples of color changes